![]()
40 feet to 65 feet
Click on any design to view drawings and photos of that design
| Design Name | Type of plan order | Material RB = round bilge RC = radius chine MC = multi chine HC = hard chine |
Australian |
| Mauritius/Norfolk 43 | Study Plans | wood epoxy | AU$53 |
| fiberglass | AU$53 | ||
| steel / alloy | AU$53 | ||
| in all materials | AU$68 | ||
| Full Plans & Patterns | RB wood epoxy | AU$750 | |
| RB fiberglass | AU$750 | ||
| MC steel / alloy | AU$750 |
| Roberts 432 | Study Plans | wood epoxy | AU$53 |
| fiberglass | AU$53 | ||
| steel / alloy | AU$53 | ||
| in both materials | AU$68 | ||
| Full Plans and Patterns | RB wood epoxy | AU$750 | |
| RB fiberglass | AU$750 | ||
| MC steel / alloy | AU$750 |
| Roberts 434 | Study Plans | wood epoxy | AU$53 |
| fiberglass | AU$53 | ||
| steel / alloy | AU$53 | ||
| in both materials | AU$68 | ||
| Full Plans & Patterns | RB wood epoxy | AU$750 | |
| RB fiberglass | AU$750 | ||
| MC steel / alloy | AU$750 | ||
| RC steel / alloy | AU$750 |
| Offshore 44 | Study Plans | wood epoxy | AU$54 |
| fiberglass | AU$54 | ||
| steel / alloy | AU$54 | ||
| in both materials | AU$69 | ||
| Full Plans & Patterns | RB wood epoxy | AU$750 | |
| RB fiberglass | AU$750 | ||
| MC steel / alloy | AU$750 |
| Roberts 45 | Study Plans | fiberglass | AU$55 |
| Full Plans & Patterns | RB fiberglass | AU$750 |
| Classic 45 | Study Plans | fiberglass | AU$55 |
| Full Plans & Patterns | RB fiberglass | AU$750 |
| New York 46 | Study Plans | fiberglass | AU$56 |
| steel / alloy | AU$56 | ||
| in both materials | AU$66 | ||
| Full Plans & Patterns | RB fiberglass | AU$890 | |
| RC steel / alloy | AU$890 |
| Roberts 482 | Study Plans | steel / alloy | AU$58 |
| Full Plans & Patterns | RC steel / alloy | AU$890 |
| Roberts 493 | Study Plans | fiberglass | AU$59 |
| Full Plans & Patterns | RB fiberglass | AU$890 |
| Canoe stern 50 | Study Plans | fiberglass | AU$60 |
| Full Plans & Patterns | RB fiberglass | AU$890 |
| Henry Morgan 50 | Study Plans | wood epoxy | AU$60 |
| fiberglass | AU$60 | ||
| Full Plans & Patterns | RB wood epoxy | AU$890 | |
| RB fiberglass | AU$890 |
| Roberts 53 | Study Plans | wood epoxy | AU$70 |
| fiberglass | AU$70 | ||
| steel / alloy | AU$70 | ||
| in all materials | AU$85 | ||
| Full Plans & Patterns | RB wood epoxy | AU$990 | |
| RB fiberglass | AU$990 | ||
| MC steel / alloy | AU$990 | ||
| RC steel / alloy | AU$990 |
| Roberts 532 | Study Plans | fiberglass | AU$63 |
| steel / alloy | AU$63 | ||
| in both materials | AU$73 | ||
| Full Plans & Patterns | RB fiberglass | AU$990 | |
| RC steel / alloy | AU$990 |
| Henry Morgan 57 | Study Plans | fiberglass | AU$67 |
| Full Plans & Patterns | RB fiberglass | AU$990 |
| Roberts 58 | Study Plans | fiberglass | AU$68 |
| steel / alloy | AU$68 | ||
| in both materials | AU$78 | ||
| Full Plans & Patterns | RB fiberglass | AU$990 | |
| RC steel / alloy | AU$990 |
| Roberts 64 | Study Plans | fiberglass | AU$74 |
| steel / alloy | AU$74 | ||
| in both materials | AU$84 | ||
| Full Plans & Patterns | RB fiberglass | AU$990 | |
| MC steel / alloy | AU$990 | ||
| RC steel / alloy | AU$990 |
| New York 65 | Study Plans | fiberglass | AU$75 |
| steel / alloy | AU$75 | ||
| in both materials | AU$85 | ||
| Full Plans & Patterns | RB fiberglass | AU$990 | |
| RC steel / alloy | AU$990 |
| Trader 65 | Study Plans | steel / alloy | AU$75 |
| Full Plans & Patterns | RC steel / alloy | AU$990 |
Where Fibreglass is mentioned as a material this means Balsa sandwich / Foam sandwich, Single skin or C-Flex. Most steel plans can be adapted to aluminium construction. Both moulded ply and strip plank can be used in conjunction with the wood epoxy saturation method. |